<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percentage of laws come from the EU?</title>
	<atom:link href="http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/</link>
	<description>In search of a European identity</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: German Constitutional Court Lisbon Treaty ruling&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62730</link>
		<dc:creator>German Constitutional Court Lisbon Treaty ruling&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62730</guid>
		<description>[...] it &#8211; fairly categorical, that. And if anti-EU types are happy to use German politicians to claim that 84% of laws stem from the EU, I think it&#8217;s only fair for those of us of a less [...]</description>
		<content:encoded><![CDATA[<p>[...] it &#8211; fairly categorical, that. And if anti-EU types are happy to use German politicians to claim that 84% of laws stem from the EU, I think it&#8217;s only fair for those of us of a less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is there a misconception that the EU has done the UK no good?&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62661</link>
		<dc:creator>Why is there a misconception that the EU has done the UK no good?&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62661</guid>
		<description>[...] discussions about the EU&#8217;s economic costs/benefits (as part of this apparent series - 1, 2, 3, 4, 5 - trying to cut through the spin about the EU and get to the facts), from a letter in [...]</description>
		<content:encoded><![CDATA[<p>[...] discussions about the EU&#8217;s economic costs/benefits (as part of this apparent series &#8211; 1, 2, 3, 4, 5 &#8211; trying to cut through the spin about the EU and get to the facts), from a letter in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the economic costs of the EU?&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62629</link>
		<dc:creator>What are the economic costs of the EU?&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62629</guid>
		<description>[...] even more than with claims about the percentages of laws coming from the EU, *any* claims about the costs OR benefits of the EU must be nonsense. Because the only way we could [...]</description>
		<content:encoded><![CDATA[<p>[...] even more than with claims about the percentages of laws coming from the EU, *any* claims about the costs OR benefits of the EU must be nonsense. Because the only way we could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devil's Kitchen</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62628</link>
		<dc:creator>Devil's Kitchen</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62628</guid>
		<description>&lt;i&gt;&quot;Anyone making any suggestions of how much EU regulations costs, even by a Commissioner, is to be taken with a huge pinch of salt.&quot;&lt;/i&gt;

In that case, how can the Commission do a cost/benefit analysis of the laws that they pass? If they cannot do it, then they should not pass said laws.

DK</description>
		<content:encoded><![CDATA[<p><i>&#8220;Anyone making any suggestions of how much EU regulations costs, even by a Commissioner, is to be taken with a huge pinch of salt.&#8221;</i></p>
<p>In that case, how can the Commission do a cost/benefit analysis of the laws that they pass? If they cannot do it, then they should not pass said laws.</p>
<p>DK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the a&#38;e charge nurse</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62613</link>
		<dc:creator>the a&#38;e charge nurse</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62613</guid>
		<description>Nosemonkey said  ......... &quot;not that any of this is likely to change the opinions of those eurosceptics convinced of the malicious and all-pervading influence of the EU on our daily lives&quot;.

This is the million dollar question?

Perhaps some might argue it is irrelevant where laws originate from providing the legislation improves the everyday fabric of our lives.

There is a very important new piece of health legislation on the table (originating from the EU) that may have profound and far reaching effects on how services are configured.
There is a thoughtful analysis of the potential effects here:
http://juliemcanulty.blogspot.com/2009/06/not-european-private-healthcare-bill.html

More on the consultation document here:
http://www.dh.gov.uk/en/Consultations/Closedconsultations/DH_089029    

The NHS as we know it may be disappearing out of view yet I doubt if more than a handful of people realise it?</description>
		<content:encoded><![CDATA[<p>Nosemonkey said  &#8230;&#8230;&#8230; &#8220;not that any of this is likely to change the opinions of those eurosceptics convinced of the malicious and all-pervading influence of the EU on our daily lives&#8221;.</p>
<p>This is the million dollar question?</p>
<p>Perhaps some might argue it is irrelevant where laws originate from providing the legislation improves the everyday fabric of our lives.</p>
<p>There is a very important new piece of health legislation on the table (originating from the EU) that may have profound and far reaching effects on how services are configured.<br />
There is a thoughtful analysis of the potential effects here:<br />
<a href="http://juliemcanulty.blogspot.com/2009/06/not-european-private-healthcare-bill.html" rel="nofollow">http://juliemcanulty.blogspot.com/2009/06/not-european-private-healthcare-bill.html</a></p>
<p>More on the consultation document here:<br />
<a href="http://www.dh.gov.uk/en/Consultations/Closedconsultations/DH_089029" rel="nofollow">http://www.dh.gov.uk/en/Consultations/Closedconsultations/DH_089029</a>    </p>
<p>The NHS as we know it may be disappearing out of view yet I doubt if more than a handful of people realise it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hanlon</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62612</link>
		<dc:creator>Mike Hanlon</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62612</guid>
		<description>Welcome scrutiny on this important question. On either side of the EU debate I think we all want to see discussion based on reality. 

I would agree that the 80% figure is not applicable to the UK, but forgive those who use it on the basis that our own government refuses to do a proper study. Certainly the disparity between various studies shows how hard it is to estimate the true figure.

The &#039;around 50%&#039; figure recently used by Cameron probably comes from the same Open Europe study that you have been referring to thoughout, as it was also one of their conclusions - alongside the 72% of the *cost* of regulation having its origins in the EU.</description>
		<content:encoded><![CDATA[<p>Welcome scrutiny on this important question. On either side of the EU debate I think we all want to see discussion based on reality. </p>
<p>I would agree that the 80% figure is not applicable to the UK, but forgive those who use it on the basis that our own government refuses to do a proper study. Certainly the disparity between various studies shows how hard it is to estimate the true figure.</p>
<p>The &#8216;around 50%&#8217; figure recently used by Cameron probably comes from the same Open Europe study that you have been referring to thoughout, as it was also one of their conclusions &#8211; alongside the 72% of the *cost* of regulation having its origins in the EU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polskie Sklepy</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62610</link>
		<dc:creator>Polskie Sklepy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62610</guid>
		<description>I agree with Robin. We cannot forget that part of the hidden percentage of influence of the EU on British admin is when a government department puts into place a law or regulation to preempt it being issued by the EU. In reality the percentage is at least 50%. Probably higher.</description>
		<content:encoded><![CDATA[<p>I agree with Robin. We cannot forget that part of the hidden percentage of influence of the EU on British admin is when a government department puts into place a law or regulation to preempt it being issued by the EU. In reality the percentage is at least 50%. Probably higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvilEuropean</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62597</link>
		<dc:creator>EvilEuropean</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62597</guid>
		<description>Devil kitchen....did you read ANY of the actual article?

Anyone making any suggestions of how much EU regulations costs, even by a Commissioner, is to be taken with a huge pinch of salt.</description>
		<content:encoded><![CDATA[<p>Devil kitchen&#8230;.did you read ANY of the actual article?</p>
<p>Anyone making any suggestions of how much EU regulations costs, even by a Commissioner, is to be taken with a huge pinch of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLOGGING IN THE STONE AGE: HOW POLITICAL BLOGGING IN THE EU IS PLAYING CATCH-UP WITH AMERICA - Daily Babel</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62587</link>
		<dc:creator>BLOGGING IN THE STONE AGE: HOW POLITICAL BLOGGING IN THE EU IS PLAYING CATCH-UP WITH AMERICA - Daily Babel</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62587</guid>
		<description>[...] 80% of all national laws come from the EU was examined and debunked by bloggers in great detail here). EU bloggers recognise how difficult it can be to get into EU politics, and some of them have set [...]</description>
		<content:encoded><![CDATA[<p>[...] 80% of all national laws come from the EU was examined and debunked by bloggers in great detail here). EU bloggers recognise how difficult it can be to get into EU politics, and some of them have set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devil's Kitchen</title>
		<link>http://www.jcm.org.uk/blog/2009/06/what-percentage-of-laws-come-from-the-eu/comment-page-1/#comment-62582</link>
		<dc:creator>Devil's Kitchen</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2230#comment-62582</guid>
		<description>Interesting post, NM.

However, as regards the cost of regulation to business, we do have a figure — although I don&#039;t know how it was derived.

It was Commissioner Gunter Verhoegen in an interview with the FT, I believe, who advanced the EU Commission&#039;s estimate of the benefit of the EU Free Trade Area, to EU businesses, to be €200 billion per annum; he then proceeded to estimate the cost of EU regulation — again, to all EU businesses — to be in the region of €600 billion per annum (&lt;a href=&quot;http://www.openeurope.org.uk/media-centre/article.aspx?newsid=1604&quot; rel=&quot;nofollow&quot;&gt;ref&lt;/a&gt;).

DK</description>
		<content:encoded><![CDATA[<p>Interesting post, NM.</p>
<p>However, as regards the cost of regulation to business, we do have a figure — although I don&#8217;t know how it was derived.</p>
<p>It was Commissioner Gunter Verhoegen in an interview with the FT, I believe, who advanced the EU Commission&#8217;s estimate of the benefit of the EU Free Trade Area, to EU businesses, to be €200 billion per annum; he then proceeded to estimate the cost of EU regulation — again, to all EU businesses — to be in the region of €600 billion per annum (<a href="http://www.openeurope.org.uk/media-centre/article.aspx?newsid=1604" rel="nofollow">ref</a>).</p>
<p>DK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

