<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European Elections 2009: Online resources to help you cast an informed vote</title>
	<atom:link href="http://www.jcm.org.uk/blog/2009/06/european-elections-2009-online-resources-to-help-you-make-an-informed-choice-about-your-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcm.org.uk/blog/2009/06/european-elections-2009-online-resources-to-help-you-make-an-informed-choice-about-your-vote/</link>
	<description>In search of a European identity</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jo</title>
		<link>http://www.jcm.org.uk/blog/2009/06/european-elections-2009-online-resources-to-help-you-make-an-informed-choice-about-your-vote/comment-page-1/#comment-62562</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2235#comment-62562</guid>
		<description>thanks for the link nosemonkey!  
Lowest turnout since 1979 across the EU (43.4%). Wish more people would understand why voting is important.</description>
		<content:encoded><![CDATA[<p>thanks for the link nosemonkey!<br />
Lowest turnout since 1979 across the EU (43.4%). Wish more people would understand why voting is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slept, leafletted and voted &#171; The Straight Choice</title>
		<link>http://www.jcm.org.uk/blog/2009/06/european-elections-2009-online-resources-to-help-you-make-an-informed-choice-about-your-vote/comment-page-1/#comment-62536</link>
		<dc:creator>Slept, leafletted and voted &#171; The Straight Choice</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2235#comment-62536</guid>
		<description>[...] you don&#8217;t know who to vote for today, Nosemonkey has some online resources for deciding how to [...]</description>
		<content:encoded><![CDATA[<p>[...] you don&#8217;t know who to vote for today, Nosemonkey has some online resources for deciding how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go out and vote! &#124; qwghlm.co.uk</title>
		<link>http://www.jcm.org.uk/blog/2009/06/european-elections-2009-online-resources-to-help-you-make-an-informed-choice-about-your-vote/comment-page-1/#comment-62534</link>
		<dc:creator>Go out and vote! &#124; qwghlm.co.uk</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2235#comment-62534</guid>
		<description>[...] Directgov&#8217;s directory of councils to find yours. Not sure who to vote for? Nosemonkey has an excellent roundup of resources to make sure your vote is informed, including Votematch and EUProfiler (I thought the former was [...]</description>
		<content:encoded><![CDATA[<p>[...] Directgov&#8217;s directory of councils to find yours. Not sure who to vote for? Nosemonkey has an excellent roundup of resources to make sure your vote is informed, including Votematch and EUProfiler (I thought the former was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

