<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick guide to the British voting system for the EU elections</title>
	<atom:link href="http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/</link>
	<description>In search of a European identity</description>
	<lastBuildDate>Sat, 07 Jan 2012 12:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: European Elections &#171; World Politics News Review</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62555</link>
		<dc:creator>European Elections &#171; World Politics News Review</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62555</guid>
		<description>[...] short videos on the E.U. The first is a brief overview of how the E.U. works. The second is a good short explanation of the voting system. Both are definitely worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] short videos on the E.U. The first is a brief overview of how the E.U. works. The second is a good short explanation of the voting system. Both are definitely worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slept, leafletted and voted &#171; The Straight Choice</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62537</link>
		<dc:creator>Slept, leafletted and voted &#171; The Straight Choice</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62537</guid>
		<description>[...] was interested to note that he linked to that Green Party video about the voting system I did earlier, as he is not a Green supporter. I [...]</description>
		<content:encoded><![CDATA[<p>[...] was interested to note that he linked to that Green Party video about the voting system I did earlier, as he is not a Green supporter. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European Elections 2009: Online resources to help you make an informed choice about your vote&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62528</link>
		<dc:creator>European Elections 2009: Online resources to help you make an informed choice about your vote&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62528</guid>
		<description>[...] least - though the rest of this post will apply EU-wide) have a stupidly complicated voting system. This video should explain how it works. (Likewise, a lot of us are unclear on just how the EU works and what it is that the European [...]</description>
		<content:encoded><![CDATA[<p>[...] least &#8211; though the rest of this post will apply EU-wide) have a stupidly complicated voting system. This video should explain how it works. (Likewise, a lot of us are unclear on just how the EU works and what it is that the European [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62411</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 28 May 2009 00:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62411</guid>
		<description>As James says, it assumes that vote doesn&#039;t come from one of the larger parties. It also assumes that the part closest to getting the last seat in a region isn&#039;t one of the big parties. If it is, a vote for them helps keep the BNP out more than a vote for a smaller party. But the electoral maths will vary from region to region. In London, for example, the Lib Dems and the Greens both currently have one MEP; the Lib Dems stand a better chance of getting a second than the Greens do.</description>
		<content:encoded><![CDATA[<p>As James says, it assumes that vote doesn&#8217;t come from one of the larger parties. It also assumes that the part closest to getting the last seat in a region isn&#8217;t one of the big parties. If it is, a vote for them helps keep the BNP out more than a vote for a smaller party. But the electoral maths will vary from region to region. In London, for example, the Lib Dems and the Greens both currently have one MEP; the Lib Dems stand a better chance of getting a second than the Greens do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Kyriacou</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62393</link>
		<dc:creator>Andreas Kyriacou</dc:creator>
		<pubDate>Tue, 26 May 2009 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62393</guid>
		<description>@James Graham
No, even if most of the votes for the greens (beyond those of their own voter base) come from the three largest parties, the d&#039;Hondt voting system &lt;i&gt;does&lt;/i&gt; make it more likely that the BNP will lose out in round 8.

d&#039;Hondt favours larger parties, i.e. they usually end up with a number of seats somewhat higher than their true share, this is especially true for small constituencies. This disadvantage for smaller partes decreases with every seat to be allocated. Basing on previous voter shares and the recent opinion polls, a neck and neck race between the greens and the BNP is indeed the most likely outcome for round 8. Half a percent more for the greens has a far greater influence on round eight than, say, half a percent less for labour, because labour as a (still fairly) large party will have had its votes divided several times (the film illustrates this correctly - and I find, in a very neat way).

The greens do stand a fair chance of beating the BNP. They had 5.6% last time, and Respect, who are supporting the Greens this time got 1.2%. Combined, they got slightly more than the BNP&#039;s 6.4%.

So voting green does make sense. There&#039;s hardly a chance that the swing will be anywhere as big that they could grab more than the final eighth seat. So if keeping the BNP out (or greening the UK) is a major concern for you, then voting green is the best choice indeed. But of course if, say, you&#039;re a LibDem voter hoping they might overtake Labour, then you&#039;ll probably be giving your vote to your own party.</description>
		<content:encoded><![CDATA[<p>@James Graham<br />
No, even if most of the votes for the greens (beyond those of their own voter base) come from the three largest parties, the d&#8217;Hondt voting system <i>does</i> make it more likely that the BNP will lose out in round 8.</p>
<p>d&#8217;Hondt favours larger parties, i.e. they usually end up with a number of seats somewhat higher than their true share, this is especially true for small constituencies. This disadvantage for smaller partes decreases with every seat to be allocated. Basing on previous voter shares and the recent opinion polls, a neck and neck race between the greens and the BNP is indeed the most likely outcome for round 8. Half a percent more for the greens has a far greater influence on round eight than, say, half a percent less for labour, because labour as a (still fairly) large party will have had its votes divided several times (the film illustrates this correctly &#8211; and I find, in a very neat way).</p>
<p>The greens do stand a fair chance of beating the BNP. They had 5.6% last time, and Respect, who are supporting the Greens this time got 1.2%. Combined, they got slightly more than the BNP&#8217;s 6.4%.</p>
<p>So voting green does make sense. There&#8217;s hardly a chance that the swing will be anywhere as big that they could grab more than the final eighth seat. So if keeping the BNP out (or greening the UK) is a major concern for you, then voting green is the best choice indeed. But of course if, say, you&#8217;re a LibDem voter hoping they might overtake Labour, then you&#8217;ll probably be giving your vote to your own party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62387</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 26 May 2009 18:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62387</guid>
		<description>Nosemonkey - Morus from politicalbetting (&lt;a href=&quot;http://politicalbetting.com/index.php/archives/2009/05/23/vote-green-to-stop-the-bnp/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) had a go at this, and suggested that a Green vote is less likely to keep the BNP out than a Lab, LD, or UKIP vote...</description>
		<content:encoded><![CDATA[<p>Nosemonkey &#8211; Morus from politicalbetting (<a href="http://politicalbetting.com/index.php/archives/2009/05/23/vote-green-to-stop-the-bnp/" rel="nofollow">here</a>) had a go at this, and suggested that a Green vote is less likely to keep the BNP out than a Lab, LD, or UKIP vote&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Graham</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62385</link>
		<dc:creator>James Graham</dc:creator>
		<pubDate>Tue, 26 May 2009 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62385</guid>
		<description>Voting Green certainly won&#039;t HELP the BNP but their reasoning is flawed as it assumes that the Green Party doesn&#039;t take a single vote away from the Tories, Labour, Lib Dems or UKIP. As soon as they do, the mathematics changes and their argument goes.

Trying to second guess how the vote is going to go in a D&#039;Hondt election is only liable to lead to brain damage.</description>
		<content:encoded><![CDATA[<p>Voting Green certainly won&#8217;t HELP the BNP but their reasoning is flawed as it assumes that the Green Party doesn&#8217;t take a single vote away from the Tories, Labour, Lib Dems or UKIP. As soon as they do, the mathematics changes and their argument goes.</p>
<p>Trying to second guess how the vote is going to go in a D&#8217;Hondt election is only liable to lead to brain damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosemonkey</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62380</link>
		<dc:creator>Nosemonkey</dc:creator>
		<pubDate>Tue, 26 May 2009 08:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62380</guid>
		<description>John, I&#039;m as annoyed at the relative lack of power of MEPs as the next man, but they can&#039;t amend or even block legislation? Those are the only things they CAN do.

And the &quot;unaccountable EU Commissioners&quot; can ride roughshod over the European Parliament, can they? You might like to tell that to &lt;a href=&quot;http://en.wikipedia.org/wiki/Santer_Commission#Resignation&quot; rel=&quot;nofollow&quot;&gt;the Santer Commission...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>John, I&#8217;m as annoyed at the relative lack of power of MEPs as the next man, but they can&#8217;t amend or even block legislation? Those are the only things they CAN do.</p>
<p>And the &#8220;unaccountable EU Commissioners&#8221; can ride roughshod over the European Parliament, can they? You might like to tell that to <a href="http://en.wikipedia.org/wiki/Santer_Commission#Resignation" rel="nofollow">the Santer Commission&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf Grahn</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62379</link>
		<dc:creator>Ralf Grahn</dc:creator>
		<pubDate>Tue, 26 May 2009 04:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62379</guid>
		<description>John, 

Your big secret is safe. They have not even written it into the treaties, so it resides safely between your ears.</description>
		<content:encoded><![CDATA[<p>John, </p>
<p>Your big secret is safe. They have not even written it into the treaties, so it resides safely between your ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.jcm.org.uk/blog/2009/05/a-quick-guide-to-the-british-voting-system-for-the-eu-elections/comment-page-1/#comment-62378</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 25 May 2009 22:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcm.org.uk/blog/?p=2200#comment-62378</guid>
		<description>SHHHHHHH don&#039;t tell anybody that the EU elections are a complete and utter sham of Democracy as &#039;MEP&#039;s have absolutely no say whatsoever and cannot block or amend any legislation which the unelected, unaccountable EU commissioners wish to impose!.

SHHHH its a secret!!!.

The Myth of EU Democracy.

http://xrl.in/2bz3</description>
		<content:encoded><![CDATA[<p>SHHHHHHH don&#8217;t tell anybody that the EU elections are a complete and utter sham of Democracy as &#8216;MEP&#8217;s have absolutely no say whatsoever and cannot block or amend any legislation which the unelected, unaccountable EU commissioners wish to impose!.</p>
<p>SHHHH its a secret!!!.</p>
<p>The Myth of EU Democracy.</p>
<p><a href="http://xrl.in/2bz3" rel="nofollow">http://xrl.in/2bz3</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

